Spray chart
0 balls in play · 2025Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%
-
league 41.9% · fraction of pitches swung at
n=0· thin cohort
Contact%
-
league 77.7% · swings that connect
n=0· thin cohort
Whiff%
-
league 9.4% · pitches that miss
n=0· thin cohort
CSW%
-
league 24.9% · called strikes + whiffs
n=0· thin cohort
Batted-ball profile
12 balls · 2025Fly40.0%+8.6
Line20.0%-2.2
Ground40.0%-3.4
Pop0.0%-3
Pull 100.0% · Mid 0.0% · Oppo 0.0%
Count tendencies
52 pitches · 15 PA · 20250 strikes
1 strikes
2 strikes
0 balls
20%sw · ct 67%15 p · 15 pa
75%sw · ct 67%4 p · 4 pa
50%sw · ct 0%2 p · 2 pa
1 balls
67%sw · ct 67%9 p · 9 pa
75%sw · ct 100%4 p · 4 pa
71%sw · ct 100%7 p · 3 pa
2 balls
33%sw · ct 100%3 p · 3 pa
0%sw · ct 0%1 p · 1 pa
50%sw · ct 100%2 p · 1 pa
3 balls
50%sw · ct 100%2 p · 2 pa
100%sw · ct 0%1 p · 1 pa
50%sw · ct 100%2 p · 2 pa
Trailing form
15 PA · window 25 · battingRolling OPS-
Not enough PA yet
Rolling wRAA/100 PA-
Not enough PA yet
Batting splits
2025| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=13· thin PA | 13 | .100 | .231 | .100 | .331 | -2.2 | 0 | 1 | 2 |
| vs Ln=2· thin PA | 2 | .000 | .500 | .000 | .500 | -0.4 | 0 | 1 | 0 |
| Venue | |||||||||
| Homen=6· thin PA | 6 | .000 | .167 | .000 | .167 | -3.2 | 0 | 0 | 1 |
| Awayn=9· thin PA | 9 | .143 | .333 | .143 | .476 | +0.6 | 0 | 2 | 1 |
| Base/out | |||||||||
| Bases emptyn=4· thin PA | 4 | .000 | .500 | .000 | .500 | +0.8 | 0 | 2 | 1 |
| RISPn=6· thin PA | 6 | .250 | .333 | .250 | .583 | -2.3 | 0 | 0 | 1 |
| RISP, 2 outn=2· thin PA | 2 | .000 | .000 | .000 | .000 | -1.2 | 0 | 0 | 0 |
| Runner on 1Bn=3· thin PA | 3 | .000 | .000 | .000 | .000 | +0.1 | 0 | 0 | 0 |
| Leverage | |||||||||
| High LIn=6· thin PA | 6 | .000 | .167 | .000 | .167 | -2.9 | 0 | 1 | 0 |
| Medium LIn=2· thin PA | 2 | .500 | .500 | .500 | 1.000 | +1.5 | 0 | 0 | 0 |
| Low LIn=7· thin PA | 7 | .000 | .286 | .000 | .286 | -1.2 | 0 | 1 | 2 |
Year over year
3 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | EXP | 7 | .000 | .143 | .000 | .143 | .000 | 14.3% | 28.6% | -1.8 | -0.33 |
| 2025 | EXP | 15 | .091▲ | .267▲ | .091▲ | .358▲ | .000· | 13.3%▼ | 13.3%▼ | -2.6▼ | +0.25▲ |
| 2026 | XL5 | 15 | .067▼ | .067▼ | .067▼ | .133▼ | .000· | 0.0%▼ | 40.0%▲ | -9.3▼ | +1.07▲ |
Batting
Pitching
| Season | Team | G | IP | BF | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | XL5 | 1 | 0.7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | 4.500 | 0.00 | 13.50 |
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | XL5 | 15 | -9.3 | -62.0 | +1.07 | 2.10 | -2.9 | .000 | .000 | 71.4% | 14.3% | 0.0% | 100.0% | 0.0% | 49.0% | 64.0% | 17.6% | 41.2% | 3.40 |
| 2025 | EXP | 15 | -2.6 | -17.2 | +0.25 | 1.76 | -2.9 | .000 | .273 | 40.0% | 40.0% | 20.0% | 100.0% | 0.0% | 50.0% | 76.9% | 11.5% | 21.2% | 3.47 |
| 2024 | EXP | 7 | -1.8 | -26.1 | -0.33 | 1.07 | -0.2 | .000 | .167 | 66.7% | 33.3% | 0.0% | - | - | 40.0% | 50.0% | 20.0% | 40.0% | 2.86 |
Advanced pitching
| Season | Tm | GS | IP | BF | wRAA | WPA | pLI | QS | SV | HLD | BS | oBA | oSLG | GB% | FB% | Sw% | Con% | Whf% | CSW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | XL5 | 0 | 0.7 | 6 | -1.5 | +0.06 | 0.07 | 0 | 0 | 0 | 0 | .400 | .400 | 0.0% | 50.0% | 33.3% | 100.0% | 0.0% | 13.3% |
Game log 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-18 | @ TIG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-05-23 | vs MET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-05-25 | vs PUU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-09 | vs MET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-07-13 | @ TIG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025-07-20 | @ PUU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-25 | vs TIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-30 | @ MET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |