Spray chart
0 balls in play · 2026Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%
-
league 40.8% · fraction of pitches swung at
n=0· thin cohort
Contact%
-
league 82.2% · swings that connect
n=0· thin cohort
Whiff%
-
league 7.4% · pitches that miss
n=0· thin cohort
CSW%
-
league 24.5% · called strikes + whiffs
n=0· thin cohort
Batted-ball profile
21 balls · 2026Fly15.8%-22
Line42.1%+18.7
Ground42.1%+6.8
Pop0.0%-3.5
Pull 44.4% · Mid 55.6% · Oppo 0.0%
Count tendencies
98 pitches · 29 PA · 20260 strikes
1 strikes
2 strikes
0 balls
34%sw · ct 70%29 p · 29 pa
60%sw · ct 100%10 p · 10 pa
100%sw · ct 67%3 p · 1 pa
1 balls
44%sw · ct 86%16 p · 16 pa
67%sw · ct 67%9 p · 9 pa
25%sw · ct 100%4 p · 4 pa
2 balls
100%sw · ct 71%7 p · 7 pa
43%sw · ct 100%7 p · 7 pa
50%sw · ct 0%4 p · 4 pa
3 balls
0%sw · ct 0%0 p · 0 pa
67%sw · ct 50%3 p · 3 pa
50%sw · ct 67%6 p · 4 pa
Trailing form
29 PA · window 25 · battingRolling OPS1.005
Rolling wRAA/100 PA-9.6
Batting splits
2026| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=29 | 29 | .346 | .414 | .500 | .914 | -2.9 | 0 | 3 | 6 |
| Venue | |||||||||
| Homen=7· thin PA | 7 | .429 | .429 | .429 | .857 | -0.7 | 0 | 0 | 2 |
| Awayn=22 | 22 | .316 | .409 | .526 | .935 | -2.2 | 0 | 3 | 4 |
| Base/out | |||||||||
| Bases emptyn=15· thin PA | 15 | .467 | .467 | .733 | 1.200 | +0.9 | 0 | 0 | 2 |
| RISPn=4· thin PA | 4 | .000 | .250 | .000 | .250 | -1.7 | 0 | 1 | 2 |
| RISP, 2 outn=4· thin PA | 4 | .333 | .500 | .333 | .833 | -0.3 | 0 | 1 | 0 |
| Runner on 1Bn=6· thin PA | 6 | .200 | .333 | .200 | .533 | -1.8 | 0 | 1 | 2 |
| Leverage | |||||||||
| High LIn=8· thin PA | 8 | .375 | .375 | .750 | 1.125 | +0.2 | 0 | 0 | 2 |
| Medium LIn=8· thin PA | 8 | .429 | .500 | .571 | 1.071 | -0.9 | 0 | 1 | 2 |
| Low LIn=13· thin PA | 13 | .273 | .385 | .273 | .657 | -2.2 | 0 | 2 | 2 |
Year over year
3 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PUU | 7 | .000 | .000 | .000 | .000 | .000 | 0.0% | 85.7% | -3.9 | +1.00 |
| 2025 | MET | 35 | .167▲ | .286▲ | .233▲ | .519▲ | .067▲ | 11.4%▲ | 48.6%▼ | -6.7▼ | +1.17▲ |
| 2026 | MET | 29 | .346▲ | .414▲ | .500▲ | .914▲ | .154▲ | 10.3%▼ | 20.7%▼ | -2.9▲ | +0.86▼ |
Batting
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MET | 29 | -2.9 | -9.9 | +0.86 | 1.31 | +0.2 | .154 | .269 | 42.1% | 15.8% | 42.1% | 44.4% | 0.0% | 51.0% | 74.0% | 13.3% | 22.4% | 3.38 |
| 2025 | MET | 35 | -6.7 | -19.1 | +1.17 | 0.81 | +1.9 | .067 | .200 | 50.0% | 41.7% | 8.3% | 40.0% | 0.0% | 39.0% | 50.9% | 19.2% | 38.4% | 4.17 |
| 2024 | PUU | 7 | -3.9 | -55.4 | +1.00 | 1.67 | -1.2 | .000 | .000 | 100.0% | 0.0% | 0.0% | - | - | 57.1% | 25.0% | 42.9% | 76.2% | 3.00 |
Game log 2026
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ TIG | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-31 | vs XL5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | @ EXP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs EXP | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-14 | @ TIG | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-15 | @ EXP | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-26 | @ PUU | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 2026-07-18 | @ PUU | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |