Offense 2025
60 PAwRAA-6.3
WPA-1.22
ISO.039
BB%11.7%
K%26.7%
Whiff%13.0%
Contact%70.2%
CSW%28.8%
Pull%25.0%
GB%63.3%
LD%10.0%
FB%26.7%
Spray chart
0 balls in play · 2025Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%pct 63
43.7%
league 41.9% · fraction of pitches swung at
n=17· thin cohort
Contact%pct 13
70.2%
league 77.7% · swings that connect
n=17· thin cohort
Whiff%pct 88
13.0%
league 9.4% · pitches that miss
n=17· thin cohort
CSW%pct 81
28.8%
league 24.9% · called strikes + whiffs
n=17· thin cohort
Batted-ball profile
38 balls · 2025Fly26.7%-4.7
Line10.0%-12.2
Ground63.3%+19.9
Pop0.0%-3
Pull 25.0% · Mid 33.3% · Oppo 41.7%
Count tendencies
215 pitches · 60 PA · 20250 strikes
1 strikes
2 strikes
0 balls
37%sw · ct 77%60 p · 60 pa
50%sw · ct 60%30 p · 30 pa
50%sw · ct 67%12 p · 9 pa
1 balls
36%sw · ct 100%22 p · 22 pa
37%sw · ct 71%19 p · 19 pa
69%sw · ct 44%13 p · 12 pa
2 balls
33%sw · ct 50%12 p · 12 pa
71%sw · ct 90%14 p · 14 pa
33%sw · ct 67%9 p · 7 pa
3 balls
17%sw · ct 100%6 p · 6 pa
44%sw · ct 75%9 p · 9 pa
56%sw · ct 40%9 p · 9 pa
Trailing form
60 PA · window 25 · battingRolling OPS.869
Rolling wRAA/100 PA+5.8
Batting splits
2025| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=60 | 60 | .235 | .350 | .275 | .625 | -6.3 | 0 | 7 | 16 |
| Venue | |||||||||
| Homen=27 | 27 | .217 | .333 | .217 | .551 | -6.4 | 0 | 4 | 9 |
| Awayn=33 | 33 | .250 | .364 | .321 | .685 | +0.1 | 0 | 3 | 7 |
| Base/out | |||||||||
| Bases emptyn=24 | 24 | .300 | .417 | .350 | .767 | +1.0 | 0 | 4 | 6 |
| RISPn=25 | 25 | .300 | .440 | .350 | .790 | -0.6 | 0 | 3 | 7 |
| RISP, 2 outn=5· thin PA | 5 | .000 | .000 | .000 | .000 | -3.9 | 0 | 0 | 2 |
| Runner on 1Bn=6· thin PA | 6 | .000 | .000 | .000 | .000 | -2.9 | 0 | 0 | 1 |
| Leverage | |||||||||
| High LIn=13· thin PA | 13 | .250 | .308 | .250 | .558 | -3.5 | 0 | 1 | 4 |
| Medium LIn=10· thin PA | 10 | .222 | .300 | .222 | .522 | -1.8 | 0 | 1 | 3 |
| Low LIn=37 | 37 | .233 | .378 | .300 | .678 | -1.0 | 0 | 5 | 9 |
Year over year
3 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIG | 32 | .259 | .375 | .519 | .894 | .259 | 9.4% | 12.5% | +3.3 | +1.76 |
| 2025 | TIG | 60 | .235▼ | .350▼ | .275▼ | .625▼ | .039▼ | 11.7%▲ | 26.7%▲ | -6.3▼ | -1.22▼ |
| 2026 | TIG | 48 | .415▲ | .468▲ | .537▲ | 1.005▲ | .122▲ | 8.3%▼ | 4.2%▼ | +4.1▲ | -0.14▲ |
Batting
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIG | 48 | +4.1 | +8.5 | -0.14 | 0.87 | +0.9 | .122 | .341 | 34.3% | 25.7% | 34.3% | 17.6% | 35.3% | 42.8% | 85.5% | 6.2% | 18.6% | 3.02 |
| 2026 | TIG | 4 | +1.8 | +45.5 | -0.16 | 0.67 | +0.0 | .000 | .333 | 100.0% | 0.0% | 0.0% | - | - | 55.6% | 80.0% | 11.1% | 11.1% | 2.25 |
| 2025 | TIG | 60 | -6.3 | -10.6 | -1.22 | 1.05 | -3.5 | .039 | .275 | 63.3% | 26.7% | 10.0% | 25.0% | 41.7% | 43.7% | 70.2% | 13.0% | 28.8% | 3.58 |
| 2024 | TIG | 32 | +3.3 | +10.2 | +1.76 | 1.60 | +0.3 | .259 | .519 | 22.2% | 38.9% | 22.2% | 14.3% | 28.6% | 48.5% | 73.4% | 12.9% | 28.8% | 4.13 |
Game log 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-10 | @ PUU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-05-18 | vs EXP | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025-05-30 | vs PUU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2025-06-04 | vs MET | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2025-06-15 | vs PUU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-29 | @ PUU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2025-07-06 | vs MET | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2025-07-13 | vs EXP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-18 | @ MET | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2025-07-25 | @ EXP | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-08-03 | @ MET | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| 2025-08-17 | @ MET | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 1 |
| 2025-08-31 | vs EXP | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-09-06 | @ PUU | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2025-09-07 | @ PUU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-13 | vs PUU | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |