Spray chart
17 balls in play · 2026Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%
-
league 40.8% · fraction of pitches swung at
n=0· thin cohort
Contact%
-
league 82.2% · swings that connect
n=0· thin cohort
Whiff%
-
league 7.4% · pitches that miss
n=0· thin cohort
CSW%
-
league 24.5% · called strikes + whiffs
n=0· thin cohort
Batted-ball profile
43 balls · 2026Fly25.7%-12.1
Line34.3%+10.9
Ground34.3%-1
Pop5.7%+2.2
Pull 17.6% · Mid 47.1% · Oppo 35.3%
Count tendencies
154 pitches · 52 PA · 20260 strikes
1 strikes
2 strikes
0 balls
33%sw · ct 94%48 p · 48 pa
31%sw · ct 75%13 p · 13 pa
50%sw · ct 100%2 p · 2 pa
1 balls
46%sw · ct 64%24 p · 24 pa
59%sw · ct 90%17 p · 17 pa
75%sw · ct 67%8 p · 6 pa
2 balls
50%sw · ct 100%10 p · 10 pa
0%sw · ct 0%8 p · 8 pa
80%sw · ct 100%5 p · 5 pa
3 balls
0%sw · ct 0%3 p · 3 pa
60%sw · ct 100%5 p · 5 pa
100%sw · ct 100%2 p · 2 pa
Trailing form
52 PA · window 25 · battingRolling OPS.940
Rolling wRAA/100 PA+5.9
Batting splits
2026| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=47 | 47 | .415 | .478 | .537 | 1.015 | +4.9 | 0 | 4 | 2 |
| vs Ln=1· thin PA | 1 | - | .000 | - | - | -0.8 | 0 | 0 | 0 |
| Venue | |||||||||
| Homen=19· thin PA | 19 | .471 | .526 | .588 | 1.115 | +2.3 | 0 | 2 | 0 |
| Awayn=29 | 29 | .375 | .429 | .500 | .929 | +1.8 | 0 | 2 | 2 |
| Awayn=4· thin PA | 4 | .000 | .250 | .000 | .250 | +1.8 | 0 | 0 | 0 |
| Base/out | |||||||||
| Bases emptyn=25 | 25 | .364 | .440 | .455 | .895 | +4.1 | 0 | 2 | 1 |
| Bases emptyn=2· thin PA | 2 | .000 | .000 | .000 | .000 | +0.3 | 0 | 0 | 0 |
| RISPn=11· thin PA | 11 | .400 | .364 | .500 | .864 | -2.6 | 0 | 0 | 0 |
| RISPn=1· thin PA | 1 | .000 | .000 | .000 | .000 | +1.1 | 0 | 0 | 0 |
| RISP, 2 outn=6· thin PA | 6 | .800 | .800 | 1.200 | 2.000 | +3.0 | 0 | 0 | 0 |
| Runner on 1Bn=6· thin PA | 6 | .250 | .500 | .250 | .750 | -0.4 | 0 | 2 | 1 |
| Runner on 1Bn=1· thin PA | 1 | - | 1.000 | - | - | +0.4 | 0 | 0 | 0 |
| Leverage | |||||||||
| High LIn=10· thin PA | 10 | .444 | .500 | .667 | 1.167 | +0.9 | 0 | 1 | 0 |
| Medium LIn=12· thin PA | 12 | .333 | .500 | .333 | .833 | +1.0 | 0 | 2 | 0 |
| Medium LIn=2· thin PA | 2 | .000 | .500 | .000 | .500 | +0.3 | 0 | 0 | 0 |
| Low LIn=26 | 26 | .435 | .440 | .565 | 1.005 | +2.2 | 0 | 1 | 2 |
| Low LIn=2· thin PA | 2 | .000 | .000 | .000 | .000 | +1.6 | 0 | 0 | 0 |
Year over year
3 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIG | 32 | .259 | .375 | .519 | .894 | .259 | 9.4% | 12.5% | +3.3 | +1.76 |
| 2025 | TIG | 60 | .235▼ | .350▼ | .275▼ | .625▼ | .039▼ | 11.7%▲ | 26.7%▲ | -6.3▼ | -1.22▼ |
| 2026 | TIG | 48 | .415▲ | .468▲ | .537▲ | 1.005▲ | .122▲ | 8.3%▼ | 4.2%▼ | +4.1▲ | -0.14▲ |
Batting
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIG | 48 | +4.1 | +8.5 | -0.14 | 0.87 | +0.9 | .122 | .341 | 34.3% | 25.7% | 34.3% | 17.6% | 35.3% | 42.8% | 85.5% | 6.2% | 18.6% | 3.02 |
| 2026 | TIG | 4 | +1.8 | +45.5 | -0.16 | 0.67 | +0.0 | .000 | .333 | 100.0% | 0.0% | 0.0% | - | - | 55.6% | 80.0% | 11.1% | 11.1% | 2.25 |
| 2025 | TIG | 60 | -6.3 | -10.6 | -1.22 | 1.05 | -3.5 | .039 | .275 | 63.3% | 26.7% | 10.0% | 25.0% | 41.7% | 43.7% | 70.2% | 13.0% | 28.8% | 3.58 |
| 2024 | TIG | 32 | +3.3 | +10.2 | +1.76 | 1.60 | +0.3 | .259 | .519 | 22.2% | 38.9% | 22.2% | 14.3% | 28.6% | 48.5% | 73.4% | 12.9% | 28.8% | 4.13 |
Game log 2026
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | @ XL5 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2026-05-17 | vs MET | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 2026-05-24 | @ PUU | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2026-05-24 | vs EXP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs MET | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-07-05 | vs EXP | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-07-15 | vs PUU | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-19 | @ XL5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2026-08-16 | @ EXP | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-08-19 | @ MET | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-08-23 | @ EXP | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-08-24 | @ EXP | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-06 | @ PUU | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-13 | @ PUU | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-09-13 | vs PUU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |