Pitching 2026
143 BFwRAA-0.0
WPA+0.96
K%8.4%
BB%6.3%
Whiff%5.5%
Contact%88.0%
CSW%21.9%
Swing%45.6%
GB%40.6%
FB%32.7%
oppBA.381
oppSLG.484
Spray chart
3 balls in play · 2026Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%
-
league 40.8% · fraction of pitches swung at
n=0· thin cohort
Contact%
-
league 82.2% · swings that connect
n=0· thin cohort
Whiff%
-
league 7.4% · pitches that miss
n=0· thin cohort
CSW%
-
league 24.5% · called strikes + whiffs
n=0· thin cohort
Batted-ball profile
26 balls · 2026Fly50.0%+12.2
Line4.5%-18.9
Ground27.3%-8
Pop18.2%+14.7
Pull 25.0% · Mid 50.0% · Oppo 25.0%
Count tendencies
177 pitches · 46 PA · 20260 strikes
1 strikes
2 strikes
0 balls
37%sw · ct 100%41 p · 41 pa
53%sw · ct 75%15 p · 15 pa
56%sw · ct 60%9 p · 7 pa
1 balls
22%sw · ct 50%18 p · 18 pa
56%sw · ct 80%9 p · 9 pa
46%sw · ct 100%13 p · 8 pa
2 balls
27%sw · ct 67%11 p · 11 pa
38%sw · ct 100%8 p · 8 pa
22%sw · ct 100%9 p · 8 pa
3 balls
0%sw · ct 0%5 p · 5 pa
71%sw · ct 80%7 p · 7 pa
100%sw · ct 38%8 p · 8 pa
Trailing form
47 PA · window 25 · battingRolling OPS.422
Rolling wRAA/100 PA-40.8
Batting splits
2026| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=40 | 40 | .091 | .250 | .152 | .402 | -10.3 | 0 | 4 | 11 |
| vs Ln=2· thin PA | 2 | .500 | .500 | 1.000 | 1.500 | -0.1 | 0 | 0 | 0 |
| Venue | |||||||||
| Homen=21 | 21 | .063 | .286 | .188 | .473 | -3.4 | 0 | 3 | 4 |
| Awayn=21 | 21 | .158 | .238 | .211 | .449 | -6.9 | 0 | 1 | 7 |
| Awayn=5· thin PA | 5 | .400 | .400 | .400 | .800 | -0.3 | 0 | 0 | 1 |
| Base/out | |||||||||
| Bases emptyn=16· thin PA | 16 | .250 | .438 | .500 | .938 | +2.0 | 0 | 3 | 6 |
| Bases emptyn=4· thin PA | 4 | .500 | .500 | .500 | 1.000 | +0.0 | 0 | 0 | 1 |
| RISPn=12· thin PA | 12 | .100 | .250 | .100 | .350 | -4.9 | 0 | 1 | 1 |
| RISP, 2 outn=8· thin PA | 8 | .000 | .125 | .000 | .125 | -4.1 | 0 | 0 | 2 |
| Runner on 1Bn=6· thin PA | 6 | .000 | .000 | .000 | .000 | -3.4 | 0 | 0 | 2 |
| Runner on 1Bn=1· thin PA | 1 | .000 | .000 | .000 | .000 | -0.3 | 0 | 0 | 0 |
| Leverage | |||||||||
| High LIn=11· thin PA | 11 | .000 | .091 | .000 | .091 | -3.9 | 0 | 1 | 3 |
| High LIn=2· thin PA | 2 | .500 | .500 | .500 | 1.000 | +0.2 | 0 | 0 | 0 |
| Medium LIn=11· thin PA | 11 | .100 | .182 | .200 | .382 | -3.6 | 0 | 1 | 4 |
| Medium LIn=1· thin PA | 1 | 1.000 | 1.000 | 1.000 | 2.000 | +0.6 | 0 | 0 | 0 |
| Low LIn=20 | 20 | .200 | .400 | .333 | .733 | -2.9 | 0 | 2 | 4 |
| Low LIn=2· thin PA | 2 | .000 | .000 | .000 | .000 | -1.1 | 0 | 0 | 1 |
Pitching splits
2026| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Batter hand | |||||||||
| vs Rn=121 | 121 | .371 | .446 | .486 | .932 | -1.7 | 0 | 9 | 7 |
| vs Ln=22 | 22 | .429 | .455 | .476 | .931 | +1.7 | 0 | 0 | 5 |
| Venue | |||||||||
| Homen=54 | 54 | .388 | .444 | .510 | .955 | -2.5 | 0 | 3 | 6 |
| Awayn=89 | 89 | .377 | .449 | .468 | .917 | +2.5 | 0 | 6 | 6 |
| Awayn=5· thin PA | 5 | .000 | .400 | .000 | .400 | +1.2 | 0 | 1 | 1 |
| Base/out | |||||||||
| Bases emptyn=48 | 48 | .452 | .521 | .619 | 1.140 | -2.9 | 0 | 6 | 4 |
| Bases emptyn=3· thin PA | 3 | .000 | .333 | .000 | .333 | +0.9 | 0 | 1 | 1 |
| RISPn=39 | 39 | .382 | .436 | .500 | .936 | +1.8 | 0 | 1 | 4 |
| RISP, 2 outn=28 | 28 | .308 | .357 | .308 | .665 | +1.6 | 0 | 1 | 1 |
| RISP, 2 outn=1· thin PA | 1 | .000 | .000 | .000 | .000 | +0.7 | 0 | 0 | 0 |
| Runner on 1Bn=28 | 28 | .333 | .429 | .417 | .845 | -0.5 | 0 | 1 | 3 |
| Runner on 1Bn=1· thin PA | 1 | - | 1.000 | - | - | -0.4 | 0 | 0 | 0 |
| Leverage | |||||||||
| High LIn=32 | 32 | .267 | .313 | .333 | .646 | +1.9 | 0 | 1 | 2 |
| High LIn=3· thin PA | 3 | .000 | .333 | .000 | .333 | +1.3 | 0 | 1 | 1 |
| Medium LIn=32 | 32 | .360 | .469 | .440 | .909 | +1.5 | 0 | 1 | 3 |
| Low LIn=79 | 79 | .437 | .494 | .563 | 1.057 | -3.4 | 0 | 7 | 7 |
| Low LIn=2· thin PA | 2 | .000 | .500 | .000 | .500 | -0.0 | 0 | 0 | 0 |
Times through order
148 BF · 2026| TTO | BF | BA | OBP | SLG | OPS | Whiff% | wRAA/100 |
|---|---|---|---|---|---|---|---|
| 1n=66 | 66 | .473 | .545 | .582 | 1.127 | 7.1% | -11.4 |
| 1n=5· thin BF | 5 | .000 | .400 | .000 | .400 | 5.3% | +24.2 |
| 2n=45 | 45 | .317 | .378 | .415 | .792 | 2.1% | +3.9 |
| 3+n=32 | 32 | .300 | .344 | .400 | .744 | 6.7% | +18.1 |
Pitch-count fatigue
148 BF · 2026| Pitches | BF | OPS | Whiff% | Contact% | wRAA/100 |
|---|---|---|---|---|---|
| 1-15n=37 | 37 | 1.074 | 3.8% | 91.2% | -2.5 |
| 1-15n=4· thin BF | 4 | .500 | 6.7% | 80.0% | +13.6 |
| 16-30n=30 | 30 | 1.163 | 10.0% | 78.0% | -18.9 |
| 16-30n=1· thin BF | 1 | .000 | 0.0% | 100.0% | +66.7 |
| 31-50n=32 | 32 | .723 | 3.8% | 91.5% | +7.9 |
| 51+n=44 | 44 | .811 | 5.4% | 88.7% | +9.3 |
Spray chart
39 balls in play · 2026Zone aggregate · 11×5 zones · no x/y data
Count tendencies
493 pitches · 148 PA · 20260 strikes
1 strikes
2 strikes
0 balls
29%sw · ct 93%143 p · 143 pa
59%sw · ct 88%56 p · 56 pa
36%sw · ct 100%25 p · 20 pa
1 balls
40%sw · ct 92%62 p · 62 pa
56%sw · ct 79%43 p · 43 pa
67%sw · ct 86%42 p · 29 pa
2 balls
60%sw · ct 92%20 p · 20 pa
45%sw · ct 78%20 p · 20 pa
46%sw · ct 82%24 p · 20 pa
3 balls
0%sw · ct 0%5 p · 5 pa
55%sw · ct 50%11 p · 11 pa
78%sw · ct 100%23 p · 16 pa
Year over year
2 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TIG | 40 | .375 | .500 | .406 | .906 | .031 | 17.5% | 17.5% | +6.8 | -0.48 |
| 2026 | TIG | 42 | .114▼ | .262▼ | .200▼ | .462▼ | .086▲ | 9.5%▼ | 26.2%▲ | -10.3▼ | -0.52▼ |
Year over year (pitching)
2 seasons| Season | Team | BF | opp BA | opp SLG | opp ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TIG | 123 | .257 | .330 | .073 | 7.3% | 16.3% | +18.9 | -5.65 |
| 2026 | TIG | 143 | .381▲ | .484▲ | .103▲ | 6.3%▼ | 8.4%▼ | -0.0▼ | +0.96▲ |
Batting
Pitching
| Season | Team | G | IP | BF | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIG | 8 | 27.3 | 143 | 48 | 29 | 22 | 0 | 9 | 12 | 7.24 | 2.085 | 3.95 | 2.96 |
| 2026 | TIG | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.000 | 9.00 | 9.00 |
| 2025 | TIG | 6 | 30.0 | 123 | 28 | 13 | 9 | 0 | 9 | 20 | 2.70 | 1.233 | 6.00 | 2.70 |
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIG | 42 | -10.3 | -24.6 | -0.52 | 1.51 | -3.9 | .086 | .229 | 27.3% | 50.0% | 4.5% | 25.0% | 25.0% | 41.8% | 78.1% | 9.2% | 26.1% | 3.64 |
| 2026 | TIG | 5 | -0.3 | -5.3 | -0.17 | 1.07 | +0.2 | .000 | .000 | 50.0% | 25.0% | 25.0% | 0.0% | 0.0% | 50.0% | 83.3% | 8.3% | 29.2% | 4.80 |
| 2025 | TIG | 40 | +6.8 | +17.1 | -0.48 | 0.94 | +1.7 | .031 | .563 | 36.8% | 21.1% | 36.8% | 58.3% | 0.0% | 42.0% | 72.4% | 11.6% | 27.5% | 3.45 |
Advanced pitching
| Season | Tm | GS | IP | BF | wRAA | WPA | pLI | QS | SV | HLD | BS | oBA | oSLG | GB% | FB% | Sw% | Con% | Whf% | CSW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIG | 6 | 27.3 | 143 | -0.0 | +0.96 | 1.03 | 2 | 0 | 1 | 0 | .381 | .484 | 40.6% | 32.7% | 45.6% | 88.0% | 5.5% | 21.9% |
| 2026 | TIG | 0 | 1.0 | 5 | +1.2 | +0.10 | 2.25 | 0 | 1 | 0 | 0 | .000 | .000 | 50.0% | 50.0% | 31.6% | 83.3% | 5.3% | 21.1% |
| 2025 | TIG | 2 | 30.0 | 123 | +18.9 | -5.65 | 0.78 | 2 | 2 | 0 | 0 | .257 | .330 | 45.5% | 32.5% | 48.3% | 82.4% | 8.5% | 25.6% |
Game log 2026
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | vs EXP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-24 | @ PUU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs MET | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2026-07-05 | vs EXP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-15 | vs PUU | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2026-07-19 | @ XL5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2026-08-16 | @ EXP | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-08-16 | vs XL5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-23 | @ EXP | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-24 | @ EXP | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-08-29 | vs EXP | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-09-06 | @ PUU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-12 | @ PUU | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |