Spray chart
1 balls in play · 2025Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%
-
league 41.9% · fraction of pitches swung at
n=0· thin cohort
Contact%
-
league 77.7% · swings that connect
n=0· thin cohort
Whiff%
-
league 9.4% · pitches that miss
n=0· thin cohort
CSW%
-
league 24.9% · called strikes + whiffs
n=0· thin cohort
Batted-ball profile
9 balls · 2025Fly57.1%+25.7
Line28.6%+6.4
Ground14.3%-29.1
Pop0.0%-3
Pull 100.0% · Mid 0.0% · Oppo 0.0%
Count tendencies
69 pitches · 18 PA · 20250 strikes
1 strikes
2 strikes
0 balls
33%sw · ct 83%18 p · 18 pa
0%sw · ct 0%6 p · 6 pa
100%sw · ct 0%1 p · 1 pa
1 balls
50%sw · ct 50%8 p · 8 pa
38%sw · ct 67%8 p · 8 pa
100%sw · ct 33%3 p · 2 pa
2 balls
0%sw · ct 0%3 p · 3 pa
83%sw · ct 20%6 p · 6 pa
63%sw · ct 60%8 p · 5 pa
3 balls
0%sw · ct 0%2 p · 2 pa
50%sw · ct 100%2 p · 2 pa
75%sw · ct 33%4 p · 4 pa
Trailing form
18 PA · window 25 · battingRolling OPS-
Not enough PA yet
Rolling wRAA/100 PA-
Not enough PA yet
Batting splits
2025| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=18· thin PA | 18 | .067 | .222 | .067 | .289 | -4.8 | 0 | 3 | 7 |
| Venue | |||||||||
| Homen=12· thin PA | 12 | .000 | .083 | .000 | .083 | -5.0 | 0 | 1 | 5 |
| Awayn=6· thin PA | 6 | .250 | .500 | .250 | .750 | +0.2 | 0 | 2 | 2 |
| Base/out | |||||||||
| Bases emptyn=5· thin PA | 5 | .000 | .200 | .000 | .200 | -1.8 | 0 | 1 | 2 |
| RISPn=4· thin PA | 4 | .000 | .250 | .000 | .250 | -2.6 | 0 | 1 | 2 |
| RISP, 2 outn=4· thin PA | 4 | .000 | .250 | .000 | .250 | +1.4 | 0 | 1 | 1 |
| Runner on 1Bn=5· thin PA | 5 | .200 | .200 | .200 | .400 | -1.8 | 0 | 0 | 2 |
| Leverage | |||||||||
| High LIn=6· thin PA | 6 | .000 | .333 | .000 | .333 | +1.1 | 0 | 2 | 1 |
| Medium LIn=3· thin PA | 3 | .000 | .000 | .000 | .000 | -1.7 | 0 | 0 | 2 |
| Low LIn=9· thin PA | 9 | .125 | .222 | .125 | .347 | -4.2 | 0 | 1 | 4 |
Year over year
3 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | EXP | 20 | .313 | .400 | .313 | .713 | .000 | 10.0% | 25.0% | +2.8 | +0.43 |
| 2025 | EXP | 18 | .067▼ | .222▼ | .067▼ | .289▼ | .000· | 16.7%▲ | 38.9%▲ | -4.8▼ | -0.75▼ |
| 2026 | XL5 | 11 | .125▲ | .364▲ | .125▲ | .489▲ | .000· | 27.3%▲ | 18.2%▼ | -1.5▲ | +0.89▲ |
Batting
Pitching
| Season | Team | G | IP | BF | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | XL5 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 9.00 | 0.00 |
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | XL5 | 11 | -1.5 | -14.0 | +0.89 | 1.80 | +0.2 | .000 | .375 | 60.0% | 40.0% | 0.0% | 0.0% | 0.0% | 39.5% | 64.7% | 14.0% | 30.2% | 3.91 |
| 2025 | EXP | 18 | -4.8 | -26.6 | -0.75 | 0.89 | +1.1 | .000 | .267 | 14.3% | 57.1% | 28.6% | 100.0% | 0.0% | 44.9% | 51.6% | 21.7% | 33.3% | 3.83 |
| 2024 | EXP | 20 | +2.8 | +13.8 | +0.43 | 0.85 | +0.6 | .000 | .188 | 50.0% | 12.5% | 37.5% | 0.0% | 40.0% | 38.5% | 56.7% | 16.7% | 32.1% | 3.90 |
Advanced pitching
| Season | Tm | GS | IP | BF | wRAA | WPA | pLI | QS | SV | HLD | BS | oBA | oSLG | GB% | FB% | Sw% | Con% | Whf% | CSW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | XL5 | 0 | 1.0 | 3 | +1.2 | +0.50 | 2.10 | 0 | 0 | 0 | 0 | .000 | .000 | 50.0% | 50.0% | 50.0% | 60.0% | 20.0% | 30.0% |
Game log 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-29 | vs MET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-09 | vs MET | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2025-07-20 | @ PUU | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-25 | vs TIG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-30 | @ MET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 2025-08-02 | vs PUU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-08-31 | @ TIG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |