Ari HATTUNEN
P/UTL · B/T R/R
Pitching 2023
80 BFwRAA-11.9
WPA+2.11
K%2.5%
BB%16.3%
Whiff%3.3%
Contact%92.0%
CSW%19.1%
Swing%41.6%
GB%45.5%
FB%32.7%
oppBA.413
oppSLG.571
Pitching splits
2023| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Batter hand | |||||||||
| vs Rn=63 | 63 | .400 | .492 | .440 | .932 | -9.0 | 0 | 10 | 2 |
| vs Ln=7· thin PA | 7 | .600 | .714 | .600 | 1.314 | -0.9 | 0 | 1 | 0 |
| vs Swn=10· thin PA | 10 | .375 | .500 | 1.375 | 1.875 | -2.0 | 2 | 2 | 0 |
| Venue | |||||||||
| Homen=72 | 72 | .421 | .514 | .596 | 1.110 | -10.6 | 2 | 11 | 2 |
| Awayn=8· thin PA | 8 | .333 | .500 | .333 | .833 | -1.3 | 0 | 2 | 0 |
| Base/out | |||||||||
| Bases emptyn=23 | 23 | .412 | .565 | .765 | 1.330 | -2.8 | 2 | 4 | 0 |
| RISPn=20 | 20 | .214 | .350 | .214 | .564 | +5.2 | 0 | 4 | 1 |
| RISP, 2 outn=27 | 27 | .478 | .556 | .565 | 1.121 | -9.1 | 0 | 4 | 0 |
| Runner on 1Bn=10· thin PA | 10 | .556 | .600 | .778 | 1.378 | -5.2 | 0 | 1 | 1 |
| Leverage | |||||||||
| High LIn=19· thin PA | 19 | .412 | .474 | .529 | 1.003 | -2.5 | 0 | 2 | 0 |
| Medium LIn=19· thin PA | 19 | .462 | .579 | .846 | 1.425 | -4.6 | 1 | 4 | 0 |
| Low LIn=42 | 42 | .394 | .500 | .485 | .985 | -4.7 | 1 | 7 | 2 |
Times through order
80 BF · 2023| TTO | BF | BA | OBP | SLG | OPS | Whiff% | wRAA/100 |
|---|---|---|---|---|---|---|---|
| 1n=26 | 26 | .412 | .577 | .529 | 1.106 | 7.5% | -15.1 |
| 2n=18· thin BF | 18 | .357 | .500 | .357 | .857 | 2.1% | -11.1 |
| 3+n=36 | 36 | .438 | .472 | .688 | 1.160 | 0.0% | -16.5 |
Pitch-count fatigue
80 BF · 2023| Pitches | BF | OPS | Whiff% | Contact% | wRAA/100 |
|---|---|---|---|---|---|
| 1-15n=15· thin BF | 15 | 1.200 | 8.3% | 73.3% | -15.7 |
| 16-30n=13· thin BF | 13 | .913 | 5.4% | 83.3% | -17.3 |
| 31-50n=14· thin BF | 14 | .864 | 2.5% | 94.4% | +1.2 |
| 51+n=38 | 38 | 1.150 | 0.0% | 100.0% | -19.6 |
Spray chart
20 balls in play · 2023Zone aggregate · 11×5 zones · no x/y data
Count tendencies
209 pitches · 80 PA · 20230 strikes
1 strikes
2 strikes
0 balls
33%sw · ct 96%80 p · 80 pa
57%sw · ct 85%23 p · 23 pa
67%sw · ct 100%12 p · 10 pa
1 balls
54%sw · ct 95%37 p · 37 pa
57%sw · ct 75%14 p · 14 pa
75%sw · ct 100%4 p · 3 pa
2 balls
33%sw · ct 75%12 p · 12 pa
36%sw · ct 100%11 p · 11 pa
0%sw · ct 0%1 p · 1 pa
3 balls
0%sw · ct 0%5 p · 5 pa
13%sw · ct 100%8 p · 8 pa
0%sw · ct 0%2 p · 2 pa
Pitching
| Season | Team | G | IP | BF | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PUU | 3 | 11.7 | 80 | 26 | 28 | 14 | 2 | 13 | 2 | 10.80 | 3.343 | 1.54 | 10.03 |
Advanced pitching
| Season | Tm | GS | IP | BF | wRAA | WPA | pLI | QS | SV | HLD | BS | oBA | oSLG | GB% | FB% | Sw% | Con% | Whf% | CSW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PUU | 2 | 11.7 | 80 | -11.9 | +2.11 | 0.89 | 0 | 0 | 0 | 0 | .413 | .571 | 45.5% | 32.7% | 41.6% | 92.0% | 3.3% | 19.1% |
Game log 2023
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|