Spray chart
0 balls in play · 2025Zone aggregate · 11×5 zones · no x/y data
Plate discipline
Swing%
-
league 41.9% · fraction of pitches swung at
n=0· thin cohort
Contact%
-
league 77.7% · swings that connect
n=0· thin cohort
Whiff%
-
league 9.4% · pitches that miss
n=0· thin cohort
CSW%
-
league 24.9% · called strikes + whiffs
n=0· thin cohort
Batted-ball profile
13 balls · 2025Fly28.6%-2.8
Line42.9%+20.7
Ground28.6%-14.8
Pop0.0%-3
Pull 0.0% · Mid 66.7% · Oppo 33.3%
Count tendencies
55 pitches · 17 PA · 20250 strikes
1 strikes
2 strikes
0 balls
47%sw · ct 88%17 p · 17 pa
80%sw · ct 25%5 p · 5 pa
50%sw · ct 0%4 p · 4 pa
1 balls
50%sw · ct 100%6 p · 6 pa
75%sw · ct 100%4 p · 4 pa
50%sw · ct 100%8 p · 5 pa
2 balls
50%sw · ct 100%2 p · 2 pa
0%sw · ct 0%0 p · 0 pa
86%sw · ct 100%7 p · 3 pa
3 balls
0%sw · ct 0%1 p · 1 pa
0%sw · ct 0%1 p · 1 pa
0%sw · ct 0%0 p · 0 pa
Trailing form
17 PA · window 25 · battingRolling OPS-
Not enough PA yet
Rolling wRAA/100 PA-
Not enough PA yet
Batting splits
2025| Split | PA | BA | OBP | SLG | OPS | wRAA | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| Pitcher hand | |||||||||
| vs Rn=17· thin PA | 17 | .188 | .235 | .188 | .423 | -5.4 | 0 | 1 | 4 |
| Venue | |||||||||
| Homen=12· thin PA | 12 | .182 | .250 | .182 | .432 | -2.8 | 0 | 1 | 3 |
| Awayn=5· thin PA | 5 | .200 | .200 | .200 | .400 | -2.6 | 0 | 0 | 1 |
| Base/out | |||||||||
| Bases emptyn=6· thin PA | 6 | .200 | .333 | .200 | .533 | +0.0 | 0 | 1 | 3 |
| RISPn=4· thin PA | 4 | .000 | .000 | .000 | .000 | -2.3 | 0 | 0 | 0 |
| RISP, 2 outn=3· thin PA | 3 | .000 | .000 | .000 | .000 | -2.8 | 0 | 0 | 1 |
| Runner on 1Bn=4· thin PA | 4 | .500 | .500 | .500 | 1.000 | -0.4 | 0 | 0 | 0 |
| Leverage | |||||||||
| High LIn=5· thin PA | 5 | .000 | .000 | .000 | .000 | -4.2 | 0 | 0 | 1 |
| Medium LIn=1· thin PA | 1 | .000 | .000 | .000 | .000 | -0.4 | 0 | 0 | 1 |
| Low LIn=11· thin PA | 11 | .300 | .364 | .300 | .664 | -0.8 | 0 | 1 | 2 |
Year over year
3 seasons| Season | Team | PA | BA | OBP | SLG | OPS | ISO | BB% | K% | wRAA | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIG | 17 | .462 | .588 | .462 | 1.050 | .000 | 23.5% | 17.6% | +2.1 | -0.08 |
| 2025 | TIG | 17 | .188▼ | .235▼ | .188▼ | .423▼ | .000· | 5.9%▼ | 23.5%▲ | -5.4▼ | +0.55▲ |
| 2026 | TIG | 13 | .231▲ | .231▼ | .308▲ | .538▲ | .077▲ | 0.0%▼ | 15.4%▼ | -4.0▲ | -0.23▼ |
Batting
Pitching
| Season | Team | G | IP | BF | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIG | 3 | 5.7 | 35 | 11 | 10 | 10 | 0 | 6 | 4 | 15.88 | 3.000 | 6.35 | 9.53 |
Advanced offense
| Season | Tm | PA | wRAA | wRAA/100 | WPA | pLI | Hi-Lev | ISO | SecA | GB% | FB% | LD% | Pull% | Oppo% | Sw% | Con% | Whf% | CSW | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TIG | 13 | -4.0 | -31.1 | -0.23 | 0.39 | -0.3 | .077 | .077 | 40.0% | 60.0% | 0.0% | 66.7% | 33.3% | 68.3% | 67.9% | 22.0% | 41.5% | 3.15 |
| 2026 | TIG | 5 | -2.9 | -57.7 | -0.93 | 1.72 | -1.6 | .000 | .000 | 33.3% | 66.7% | 0.0% | - | - | 38.9% | 85.7% | 5.6% | 16.7% | 3.60 |
| 2025 | TIG | 17 | -5.4 | -31.9 | +0.55 | 1.65 | -4.2 | .000 | .125 | 28.6% | 28.6% | 42.9% | 0.0% | 33.3% | 56.4% | 80.6% | 10.9% | 23.6% | 3.24 |
| 2024 | TIG | 17 | +2.1 | +12.3 | -0.08 | 1.32 | +0.3 | .000 | .308 | 50.0% | 20.0% | 20.0% | 33.3% | 0.0% | 31.4% | 72.7% | 8.6% | 27.1% | 4.12 |
Advanced pitching
| Season | Tm | GS | IP | BF | wRAA | WPA | pLI | QS | SV | HLD | BS | oBA | oSLG | GB% | FB% | Sw% | Con% | Whf% | CSW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIG | 1 | 5.7 | 35 | -2.8 | +1.06 | 1.04 | 0 | 0 | 0 | 0 | .423 | .462 | 38.1% | 19.0% | 32.5% | 76.9% | 7.5% | 28.3% |
Game log 2025
| Date | Opp | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-10 | @ PUU | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2025-05-18 | vs EXP | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-29 | vs EXP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-08-31 | vs EXP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |